<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://scrummethodology.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrummethodology.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:02:03 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8.8" -->
	<copyright>2006-2008 </copyright>
	<managingEditor>seo@danube.com (David Schwinler)</managingEditor>
	<webMaster>seo@danube.com (David Schwinler)</webMaster>
	<ttl>1440</ttl>
	<itunes:subtitle>Learn the Scrum Methodology</itunes:subtitle>
	<itunes:summary>Learn the Scrum Methodology</itunes:summary>
	<itunes:keywords>scrum methodology, agile scrum methodology, scrum methodologies</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:author>David Schwinler</itunes:author>
	<itunes:owner>
		<itunes:name>David Schwinler</itunes:name>
		<itunes:email>seo@danube.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://scrummethodology.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Building the Product Backlog</title>
		<link>http://scrummethodology.com/building-the-product-backlog/</link>
		<comments>http://scrummethodology.com/building-the-product-backlog/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile and Scrum]]></category>
		<category><![CDATA[Scrum Basics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scrummethodology.com/?p=174</guid>
		<description><![CDATA[Building and maintaining a Product Backlog can be a time-consuming effort. Though the Product Owner has final say in the prioritization, a good product backlog is a result of a combined effort of the entire team &#8211; Product Owner, Scrum team, ScrumMaster and stakeholders. One expert in this area is CollabNet Certified Scrum Trainer Angela [...]]]></description>
			<content:encoded><![CDATA[<p>Building and maintaining a Product Backlog can be a time-consuming effort.  Though the Product Owner has final say in the prioritization, a good product backlog is a result of a combined effort of the entire team &#8211; Product Owner, Scrum team, ScrumMaster and stakeholders.  </p>
<p>One expert in this area is CollabNet Certified Scrum Trainer Angela Druckman. Ms. Druckman will be hosting a webinar focusing on techniques and ideas for improving the overall effectiveness of backlog management.</p>
<p>The webinar will be held on Monday October 27, 2011 at 11:00 am pacific time. You can register here: <a href="Building and maintaining a Product Backlog can be a time-consuming effort. Though the Product Owner has final say in the prioritization, a good product backlog is a result of a combined effort of the entire team – Product Owner, Scrum team, ScrumMaster and stakeholders.  One expert in this area is CollabNet Certified Scrum Trainer Angela Druckman. Ms. Druckman will be hosting a webinar focusing on techniques and ideas for improving the overall effectiveness of backlog management.  The webinar will be held on Monday October 27, 2011 at 11:00 am pacific time. You can register here: https://www1.gotomeeting.com/register/568237585">https://www1.gotomeeting.com/register/568237585</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrummethodology.com/building-the-product-backlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstacles to Enterprise Agility</title>
		<link>http://scrummethodology.com/obstacles-to-enterprise-agility/</link>
		<comments>http://scrummethodology.com/obstacles-to-enterprise-agility/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[impediments to enterprise agility]]></category>
		<category><![CDATA[obstacles to agility]]></category>
		<category><![CDATA[Scrum Basics]]></category>
		<category><![CDATA[scrum impediments]]></category>

		<guid isPermaLink="false">http://scrummethodology.com/?p=126</guid>
		<description><![CDATA[How can large enterprises become more agile? Many people think that the common obstacles to agility in large organizations are due to “giantism” and are entirely unavoidable. In other words, it’s like trying to maneuver the Titanic around the iceberg. Many people within the large organization will resist the change saying, “too much to do” [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--></p>
<p><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Calibri","sans-serif";} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal">How can large enterprises become more <a href="http://agilemethodology.org/">agile</a>?<span> </span>Many people think that the common obstacles to agility in large organizations are due to “giantism” and are entirely unavoidable.<span> </span>In other words, it’s like trying to maneuver the Titanic around the iceberg.<span> </span>Many people within the large organization will resist the change saying, “too much to do” or “not enough resources”.<span> </span>However, these are often misconceptions that reinforce bad habits and contribute to change resistance.<span> </span>In a recent article posted on gantthead.com called “<a href="http://www.gantthead.com/content/articles/255033.cfm">Obstacles to Enterprise Agility</a>”, <a href="http://www.danube.com/company/bios/michael">Michael James, a CollabNet Certified Scrum Trainer</a> outlines some of the key impediments to enterprise agility which include:</p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormalCxSpMiddle" style="line-height: normal;">Naïve      Resource Management</li>
<li class="MsoNormalCxSpMiddle" style="line-height: normal;">Organizing      teams by functional specialization</li>
<li class="MsoNormalCxSpMiddle" style="line-height: normal;">Organizing      teams by architectural components</li>
<li class="MsoNormalCxSpMiddle" style="line-height: normal;">Rampant      technical debt</li>
<li class="MsoNormalCxSpMiddle" style="line-height: normal;">Lack      of commitment to transformation</li>
</ul>
<p class="MsoNormalCxSpMiddle" style="margin-left: 0.5in; line-height: normal;">
<p class="MsoNormalCxSpMiddle" style="line-height: normal;">Are you working on an agile transformation?<span> </span>Do these sound like topics that have been on your mind lately?<span> </span>If so, I encourage you to check out Michael’s article <a href="http://www.gantthead.com/articles/articlesPrint.cfm?ID=255033">here</a>.<span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://scrummethodology.com/obstacles-to-enterprise-agility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Scrum Webinars</title>
		<link>http://scrummethodology.com/free-scrum-webinars/</link>
		<comments>http://scrummethodology.com/free-scrum-webinars/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scrum Basics]]></category>
		<category><![CDATA[Scrum Discussion]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scrummethodology.com/?p=119</guid>
		<description><![CDATA[I recently attended a webinar hosted by Scrum company Danube Technologies. The session, called “Definition of Done: An Organizational Perspective,” was led by Dr. Dan Rawsthorne, PhD, one of Danube’s Certified Scrum Trainers. Over the course of an hour, Rawsthorne discussed creating and revising acceptance criteria for various kinds of user stories and how those [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">I recently attended a webinar hosted by Scrum company Danube Technologies. The session, called “Definition of Done: An Organizational Perspective,” was led by <a href="http://danube.com/company/bios/dan">Dr. Dan Rawsthorne, PhD</a>, one of Danube’s Certified Scrum Trainers. Over the course of an hour, Rawsthorne discussed creating and revising acceptance criteria for various kinds of user stories and how those stories can be used as standardized templates as well as an educational tool within a Scrum organization. In all, it was a great webinar; Rawsthorne clearly speaks from years of experience.</p>
<p class="MsoNormal">Sound like something you, your team, or your company could benefit from? Check out <a href="http://danube.com/scrum/webinars/scrumcore">the entire list</a> of special event webinars offered by Danube. They’re free and always hosted by a Certified Scrum Trainer. There’s a chunk of time at the end reserved for questions and, importantly, there’s no sales pitch. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://scrummethodology.com/free-scrum-webinars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back to Scrum Basics: Product Backlog Items vs. Tasks</title>
		<link>http://scrummethodology.com/back-to-scrum-basics-product-backlog-items-vs-tasks/</link>
		<comments>http://scrummethodology.com/back-to-scrum-basics-product-backlog-items-vs-tasks/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Product Backlog Items]]></category>
		<category><![CDATA[Scrum Basics]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://scrummethodology.com/?p=109</guid>
		<description><![CDATA[Lately, our discussions here have focused on scaling Scrum for the enterprise. That is, we’ve been thinking bigger and moving away from some of the fundamental issues pertaining to Scrum and team dynamics. But a reader request reminded me that not everyone is focusing on translating the benefits of small team Scrum for the largest, [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">Lately, our discussions here have focused on scaling Scrum for the enterprise. That is, we’ve been thinking bigger and moving away from some of the fundamental issues pertaining to Scrum and team dynamics. But a reader request reminded me that not everyone is focusing on translating the benefits of small team Scrum for the largest, most complex development environments. So let’s get back to the basics and consider a more introductory topic: the Product Backlog Item.</p>
<p class="MsoNormal">The Product Backlog Item (or “PBI,” “Backlog Item,” or sometimes simply “Item”) represents all the work a team needs to complete. However, since Scrum utilizes an incremental and iterative approach to development, only a handful of these PBIs are tackled by the team in a given sprint.</p>
<p class="MsoNormal">Because it is the primary responsibility of the Product Owner to determine what work will yield the most business value, it is also his or her duty to prioritize the PBIs. That is, each sprint, the Product Owner determines which PBIs a team will attempt to complete within the sprint. This is often referred to as the Product Owner dictating the “what” (i.e. what is to be delivered by the end of the sprint), while the “how” is left for the team to decide. That is, the team decides “how” to complete its PBIs—in what order, which team members will work on specific Items, etc.</p>
<p class="MsoNormal">During the sprint, Tasks are defined for each PBI, so that the Team has a clear sense of how it will accomplish its work. It is important to note that the Product Owner should not be monitoring their progress at the Task level. Rather, Tasks are simply more granular versions of the work entailed to complete a PBI. As such, they are created for the benefit of the team—both in terms of sizing up their PBIs in a realistic manner and ensuring the Team knows what everyone is doing to complete Sprint goals.</p>
<p class="MsoNormal">It is important to note that PBIs are estimated using Story Points—i.e. abstracted estimates of difficulty—whereas Tasks are estimated with hours. Since these two forms of estimation are completely unrelated, PBIs and Tasks should not be compared; they are separate entities.</p>
