<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Scrum Effort Estimation and Story Points</title>
	<atom:link href="http://scrummethodology.com/scrum-effort-estimation-and-story-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrummethodology.com/scrum-effort-estimation-and-story-points/</link>
	<description>Learn the Scrum Methodology</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scrum, a beginners experience</title>
		<link>http://scrummethodology.com/scrum-effort-estimation-and-story-points/comment-page-1/#comment-114422</link>
		<dc:creator>Scrum, a beginners experience</dc:creator>
		<pubDate>Thu, 24 Nov 2011 02:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://scrummethodology.com/?p=56#comment-114422</guid>
		<description>[...] Story sizing consists of all team members sitting around a table with a hand of sizing cards (numbered 1, 2, 3, 5, 8).  A member of the team reads out a story, team members are then asked to ‘play’ a sizing card.  The card indicates a measurement of effort that is not classified in time but by a proportional comparison.  For example if the first story is sized as a 3 (or medium) then a story that is larger and will consist of more tasks may be sized as a 5 or 8.  If a team member’s sizing differs dramatically from other team members the team member will then explain why they consider the story to be larger or smaller and after a discussion a consensus is reached.  Sizing of stories informs the decision as to how many stories will be undertaken during the upcoming sprint. [...]</description>
		<content:encoded><![CDATA[<p>[...] Story sizing consists of all team members sitting around a table with a hand of sizing cards (numbered 1, 2, 3, 5, 8).  A member of the team reads out a story, team members are then asked to ‘play’ a sizing card.  The card indicates a measurement of effort that is not classified in time but by a proportional comparison.  For example if the first story is sized as a 3 (or medium) then a story that is larger and will consist of more tasks may be sized as a 5 or 8.  If a team member’s sizing differs dramatically from other team members the team member will then explain why they consider the story to be larger or smaller and after a discussion a consensus is reached.  Sizing of stories informs the decision as to how many stories will be undertaken during the upcoming sprint. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: it is not the destination that matters, but the journey you take. &#171; kellrodney</title>
		<link>http://scrummethodology.com/scrum-effort-estimation-and-story-points/comment-page-1/#comment-114273</link>
		<dc:creator>it is not the destination that matters, but the journey you take. &#171; kellrodney</dc:creator>
		<pubDate>Wed, 23 Nov 2011 17:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://scrummethodology.com/?p=56#comment-114273</guid>
		<description>[...] team has started estimating effort points and this is awesome for me to get an idea of the scope of work required on a task. Trouble is, our [...]</description>
		<content:encoded><![CDATA[<p>[...] team has started estimating effort points and this is awesome for me to get an idea of the scope of work required on a task. Trouble is, our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adnan</title>
		<link>http://scrummethodology.com/scrum-effort-estimation-and-story-points/comment-page-1/#comment-106474</link>
		<dc:creator>Adnan</dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://scrummethodology.com/?p=56#comment-106474</guid>
		<description>great article!</description>
		<content:encoded><![CDATA[<p>great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assembla Tries To Bully Users That Don&#8217;t Like Their Product » Absolutely No Machete Juggling</title>
		<link>http://scrummethodology.com/scrum-effort-estimation-and-story-points/comment-page-1/#comment-97541</link>
		<dc:creator>Assembla Tries To Bully Users That Don&#8217;t Like Their Product » Absolutely No Machete Juggling</dc:creator>
		<pubDate>Fri, 09 Sep 2011 05:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://scrummethodology.com/?p=56#comment-97541</guid>
		<description>[...] A clock? To represent cumulative story points? This re-enforces one of the most common mistakes Scrum teams make, treating points as units of time. Story Points are unitless, not a measure of time. [...]</description>
		<content:encoded><![CDATA[<p>[...] A clock? To represent cumulative story points? This re-enforces one of the most common mistakes Scrum teams make, treating points as units of time. Story Points are unitless, not a measure of time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://scrummethodology.com/scrum-effort-estimation-and-story-points/comment-page-1/#comment-55315</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 18 Feb 2011 00:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://scrummethodology.com/?p=56#comment-55315</guid>
		<description>So I get the notion of estimating using abstract units.  But I run a dev organization that has 14 scrum teams of various sizes (5-9 developers).  Many of these teams can get assigned to work on one of the major applications at the same time and as such will be working from the same PBL.  How do I forecast my manpower requirements when every team has its own notion of what a story point is?  

Capacity/Manpower planning requires getting some sort of consistent forward looking idea about work velocity, but Story points/ Sprint doesn’t work with multiple teams.   How do you get an average effort (speed/distance) when some teams are giving MPH, others KPH and still others using units like furlongs per fortnight?  Without having some sort of common conversion unit, or canonical standard, story points are pretty useless for large dev organizations.

All of the examples I’ve read seem focused on single teams assigned to a single PBL.  (Easy… I get it) But there must be someone who has faced this challenge in a larger organization and come up with a method to get consistent sizing from disparate teams..

Any guidance you might have would be appreciated..</description>
		<content:encoded><![CDATA[<p>So I get the notion of estimating using abstract units.  But I run a dev organization that has 14 scrum teams of various sizes (5-9 developers).  Many of these teams can get assigned to work on one of the major applications at the same time and as such will be working from the same PBL.  How do I forecast my manpower requirements when every team has its own notion of what a story point is?  </p>
<p>Capacity/Manpower planning requires getting some sort of consistent forward looking idea about work velocity, but Story points/ Sprint doesn’t work with multiple teams.   How do you get an average effort (speed/distance) when some teams are giving MPH, others KPH and still others using units like furlongs per fortnight?  Without having some sort of common conversion unit, or canonical standard, story points are pretty useless for large dev organizations.</p>
<p>All of the examples I’ve read seem focused on single teams assigned to a single PBL.  (Easy… I get it) But there must be someone who has faced this challenge in a larger organization and come up with a method to get consistent sizing from disparate teams..</p>
<p>Any guidance you might have would be appreciated..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhu</title>
		<link>http://scrummethodology.com/scrum-effort-estimation-and-story-points/comment-page-1/#comment-52308</link>
		<dc:creator>Madhu</dc:creator>
		<pubDate>Thu, 27 Jan 2011 06:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://scrummethodology.com/?p=56#comment-52308</guid>
		<description>I think the high level estimates must be made before the sprint planning meeting itself. This gives product owner the ability prioritize and take decisions better and at the same time reduce time taken during sprint planning meetings on what needs to go into the sprint backlog from the product backlog. This also ensures that the requirements are as per INVEST criteria. In short, have estimates for the finer product backlog items and not just on the sprint backlog items - just in case you want to replace a story with another story half way through the sprint, the impact is lesser if the stories are of comparable sizes.</description>
		<content:encoded><![CDATA[<p>I think the high level estimates must be made before the sprint planning meeting itself. This gives product owner the ability prioritize and take decisions better and at the same time reduce time taken during sprint planning meetings on what needs to go into the sprint backlog from the product backlog. This also ensures that the requirements are as per INVEST criteria. In short, have estimates for the finer product backlog items and not just on the sprint backlog items &#8211; just in case you want to replace a story with another story half way through the sprint, the impact is lesser if the stories are of comparable sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrum-ptious Applications &#171; Matt Jukes</title>
		<link>http://scrummethodology.com/scrum-effort-estimation-and-story-points/comment-page-1/#comment-16883</link>
		<dc:creator>Scrum-ptious Applications &#171; Matt Jukes</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://scrummethodology.com/?p=56#comment-16883</guid>
		<description>[...] for the coming sprint (I&#8217;m not going to explain estimating etc for Scrum here &#8211; lots of articles about it out there..) This should speed up the process considerably with discussions taking place [...]</description>
		<content:encoded><![CDATA[<p>[...] for the coming sprint (I&#8217;m not going to explain estimating etc for Scrum here &#8211; lots of articles about it out there..) This should speed up the process considerably with discussions taking place [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://scrummethodology.com/scrum-effort-estimation-and-story-points/comment-page-1/#comment-12566</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://scrummethodology.com/?p=56#comment-12566</guid>
		<description>don&#039;t estimate PBIs in hours! See these great blog posts by Danube about it here: 

http://blogs.danube.com/story-points-as-spiciness-using-rsp-to-estimate-story-points
http://blogs.danube.com/estimate-by-proxy-not-in-scrum
http://blogs.danube.com/estimation-game
http://blogs.danube.com/story-point-estimates-under-estimating-large-items</description>
		<content:encoded><![CDATA[<p>don&#8217;t estimate PBIs in hours! See these great blog posts by Danube about it here: </p>
<p><a href="http://blogs.danube.com/story-points-as-spiciness-using-rsp-to-estimate-story-points" rel="nofollow">http://blogs.danube.com/story-points-as-spiciness-using-rsp-to-estimate-story-points</a><br />
<a href="http://blogs.danube.com/estimate-by-proxy-not-in-scrum" rel="nofollow">http://blogs.danube.com/estimate-by-proxy-not-in-scrum</a><br />
<a href="http://blogs.danube.com/estimation-game" rel="nofollow">http://blogs.danube.com/estimation-game</a><br />
<a href="http://blogs.danube.com/story-point-estimates-under-estimating-large-items" rel="nofollow">http://blogs.danube.com/story-point-estimates-under-estimating-large-items</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidil</title>
		<link>http://scrummethodology.com/scrum-effort-estimation-and-story-points/comment-page-1/#comment-11090</link>
		<dc:creator>Aidil</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://scrummethodology.com/?p=56#comment-11090</guid>
		<description>I never understood how to estimate, until the third sprint went off the charts...

Now that we&#039;re in our fourth sprint, we&#039;re still using estimates based on hours, not on effort.

I&#039;m thinking when we&#039;re done with this sprint, we&#039;ll need to rethink and run our estimates based on effort.

Thanks, your article has helped shed light :)</description>
		<content:encoded><![CDATA[<p>I never understood how to estimate, until the third sprint went off the charts&#8230;</p>
<p>Now that we&#8217;re in our fourth sprint, we&#8217;re still using estimates based on hours, not on effort.</p>
<p>I&#8217;m thinking when we&#8217;re done with this sprint, we&#8217;ll need to rethink and run our estimates based on effort.</p>
<p>Thanks, your article has helped shed light <img src='http://scrummethodology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

